Time Table
MBA Program | Early Action Deadline | R1 Deadlines | R2 Deadlines | R3 Deadlines | R4 Deadlines | ||||
R5 Deadlines | R6 Deadlines | R7 Deadlines | R8 Deadlines | ||||||
Harvard | – | Sep 4, 2024 | Jan 6, 2025 | – | – | – | – | – | – |
Stanford | – | Sep 10, 2024 | Jan 8, 2025 | Apr 8, 2025 | – | – | – | – | – |
Wharton | – | Sep 4, 2024 | Jan 3, 2025 | Apr 2, 2025 | – | – | – | – | |
IESE Business School | – | – | – | – | – | – | – | – | – |
MIT Sloan | – | Sep 30, 2024 | Jan 14, 2025 | Apr 7, 2025 | – | – | – | – | – |
Columbia CBS | – | Sep 10, 2024 | Jan 7, 2025 | Apr 1, 2025 | – | – | – | – | – |
CBS J-Term Jan’24 | – | Jun 18, 2024 | Aug 15, 2024 | – | – | – | – | – | – |
INSEAD Jan Intake | – | Mar 11, 2025 | Apr 22, 2025 | Jun 17, 2025 | Aug 5, 2025 | – | – | – | – |
INSEAD Aug Intake | – | Sep 10, 2024 | Nov 5, 2024 | Jan 14, 2025 | Mar 4, 2025 | – | – | – | – |
INSEAD Jan’25 Intake | – | Mar 11, 2025 | Apr 22, 2025 | Jun 17, 2025 | Aug 5, 2025 | – | – | – | – |
Booth | – | Sep 21, 2023 | Jan 4, 2024 | Apr 4, 2024 | – | – | – | – | |
Kellogg | – | Sep 11, 2024 | Jan 8, 2025 | Apr 2, 2025 | – | – | – | – | – |
Haas | – | Sep 12, 2024 | Jan 9, 2025 | Apr 3, 2025 | – | – | – | – | |
Yale SOM | – | Sep 10, 2024 | Jan 7, 2025 | Apr 8, 2025 | – | – | – | – | – |
NYU Stern | – | Sep 16, 2024 | Oct 16, 2024 | Jan 16, 2025 | Apr 16, 2025 | – | – | – | – |
NYU Stern Tech | – | – | – | – | – | – | – | – | |
NYU Stern Fashion and Luxury MBA | – | – | – | – | – | – | – | – | |
Fuqua | – | – | Jan 9, 2024 | Feb 22, 2024 | Apr 4, 2024 | – | – | – | – |
CEIBS | – | – | – | – | |||||
Michigan Ross | Sep 9, 2024 | Jan 6, 2025 | Mar 24, 2025 | – | – | – | – | ||
Anderson | Oct 1, 2024 | Jan 6, 2025 | Apr 14, 2025 | – | – | – | – | ||
IE | – | – | – | – | |||||
Darden | – | Sep 5, 2024 | Oct 2, 2024 | Jan 7, 2025 | Apr 2, 2025 | – | – | – | – |
Tuck | Sep 26, 2024 | Jan 6, 2025 | Mar 26, 2025 | – | – | – | – | ||
McCombs | Oct 15, 2024 | Jan 15, 2025 | Apr 1, 2025 | May 15, 2025 | – | – | – | – | |
LBS | – | – | – | – | |||||
IESE | Sep 19, 2023 | Jan 9, 2024 | Mar 21, 2024 | May 31, 2024 | – | – | – | – | |
Kenan-Flagler | – | – | – | – | |||||
HEC Paris Sep’24 Intake | – | – | – | – | |||||
HEC Paris Jan’24 Intake | – | – | – | – | – | – | – | – | |
USC Marshall | – | – | – | – | |||||
Tepper | – | – | – | – | |||||
McDonough | – | – | – | – | |||||
Johnson | – | – | – | – | |||||
Rotman | – | – | – | – | – | – | – | – | – |
Oxford Saïd | – | – | – | – | – | – | – | – | – |
Emory Goizueta | – | Oct 2, 2024 | Jan 6, 2025 | Mar 19, 2025 | – | – | – | – | – |
UC Riverside | – | – | – | – | |||||
Kelley (Indiana) | – | – | – | – | |||||
Wash U Olin | – | – | – | – | |||||
Schulich:York Jan’21 Intake | – | – | – | – | |||||
Schulich York Sep’22 Intake | – | – | – | – | |||||
Questrom BU | – | – | – | – | |||||
NUS | – | – | – | – | – | – | – | – | – |
Foster | – | – | – | – | |||||
Cambridge Judge | Aug 27, 2024 | Oct 7, 2024 | Jan 6, 2025 | Mar 31, 2025 | – | – | – | – | |
Owen (Vanderbilt) | – | – | – | – | |||||
Rice Jones | – | – | – | – | |||||
University of Hong Kong | – | – | – | – | |||||
HKUST | – | – | – | – | |||||
Arizona Carey | – | – | – | – | |||||
Mendoza (Notre Dame) | Sep 5, 2024 | Oct 15, 2024 | Jan 7, 2025 | Mar 17, 2025 | – | – | – | – | |
Babson College | – | – | – | – | |||||
Carlson (Minnesota) | – | – | – | – | |||||
Esade | – | – | – | – | |||||
Scheller (Georgia Tech) | – | – | – | – | |||||
SDA Bocconi | – | – | – | – | |||||
Imperial College | – | – | – | – | |||||
Rotterdam Erasmus | – | – | – | – | |||||
IMD (January 2023 Intake) | – | – | – | – | |||||
HEC Montreal | – | – | – | – | |||||
Nanyang Business School | – | – | – | – | |||||
IIM-A PGPX | – | – | – | – | – | – | – | ||
IIM-B EPGP | – | – | – | – | – | – | – | ||
IIM-C MBAEx | – | – | – | – | – | – | – | ||
Alliance Manchester | – | – | – | – | |||||
Warwick | – | – | – | – | |||||
CUHK | – | – | – | – | |||||
SMU | – | – | – | – | |||||
Ivey (Ontario) | – | – | – | – | |||||
AGSM Australia | – | – | – | – |
*Denotes rolling application consideration
Client Testimonials
“
London Business School
Inderneel Advani
I was fortunate to have met Abhinav at the eleventh hour when I decided to apply for the R4 of the LBS Sloan Fellows MSc in Business Management programme commencing Jan 2023..
Read More...
Inderneel Advani,
Marine And A Software Professional (London Business School)
“I would like to highlight the exceptional service provided by Abhinav throughout the application process. His expertise, guidance, and attention to detail were instrumental in developing a compelling application that showcased my strengths and achievements.
Read More...
Scholarship – 70%
Deepti Pandey,
Former Entrepreneur (Kelley School of Business)
“First thing’s first I would like to thank Abhinav for making it all possible and helping me secure admission to the MBA program at USC Marshall School of Business. My journey toward an MBA started in 2019 and since then I have worked with multiple consultants and without a doubt, I had the best experience with Abhinav.
Read More...
Scholarship – $80k
Amandeep Chaman,
IT Professional (USC Marshall School of Business)
“I had the privilege of working with Abhinav Chandra during my application process for the Ms in Analytics program at Kogod Business School. I cannot thank Abhinav enough for the incredible support and guidance that he provided me with throughout the process. With his help, I was able to secure a 50% scholarship to attend Kogod Business School, which has been a dream come true for me.
Read More...
Scholarship – $30K
Suman Anand,
Stay-At-Home Mother (Kogod School of Business)
Working with Abhinav was an eye-opening experience. He was supportive and a big motivator throughout the journey. While choosing the colleges to apply for, Abhinav had a balanced approach to choose “stretch” and “safe” schools. As I started working with him, he pushed me to get into the depths and the “whys” of the instances I had quoted.
Read More...
Scholarship – $90k
Mahima Obhrai,
(Emory University Goizueta Business School)
"Abhinav was just amazing from the start. He was very professional with a personal touch. He has immense knowledge of US B-Schools and their application process. I was thinking about working on my application to the Foster School of Business with him. But, after the first discussion with him, he encouraged me to further research a few other target schools, and network with current students and alumni of the target schools to determine the right fit.
Read More...
Scholarship – $80k
Rishi Dubey,
PSU Executive (Kelley School of Business)
"The MBA Edge was very professional experience right from the start. They have immense knowledge of US B-Schools and their application process. Personally, for me, Abhinav had a very in-depth knowledge about what the schools look for in the candidate. It’s not just about experience, it’s how you position yourself for success.
Read More...
Siddharth Savant,
Technology Professional (Wharton Executive MBA program)
"Being from the IIM pool (Indian IT Male), I was one among a lot of crowds as I didn’t know how to differentiate myself from rest. I knew I needed help and I wanted to work with someone who had gone through the journey, completed his MBA in the United States and could in turn give me the right guidance.
Read More...
Scholarship – $50K
Mayur Muttur,
Business Intelligence Manager (Tepper School of Business)
"I worked with Abhinav for my MBA applications to two schools in Round 1. He helped me understand the key elements which need to be covered in the essays and polished my resume in line with B schools’ expectations.Read More...
Scholarship – $130K
Amartya Sen Sharma,
Financial Services Professional (UNC Kenan-Flagler Business School)
"Abhinav from The MBA Edge helped me crack Columbia, which was my dream school for graduate studies. He had an inside- out expertise of the entire application process and leave no stone unturned to give my application an extra edge. He guided me from the very beginning of my essay writing process to the last mile of visa application. Read More...
Scholarship – $40K
Urvi Shrivastav,
Journalist (Columbia School of Journalism)
"I just want to start this by thanking Abhinav. It has as always been a pleasure working with him. The depths that he goes through for the research in the application process is freaking amazing and the energy is contagious too. Working last year on a few US b school applications and successfully converting them I had originally planned not to apply to any b school this year.Read More...
Amandeep,
Pharma Entrepreneur (Indian School of Business)