
International Business Schools: Top 100 Global MBA Rankings 2025
With the arrival of the global MBA rankings 2025, a new perspective on international business schools is now available. This year, European universities are leading, Asian schools are making impressive improvements, and Indian business schools are expanding their horizons. Potential MBA students should find this ranking useful when assessing how an international business school stands regarding quality, reputation, job prospects, and ability to work abroad.
Both well-known and up-and-coming business universities are included in the MBA ranking 2025. Even as classic top business schools in the U.S. remain ahead, European and Asian business schools are noticeably improving rankings and helping their students thrive after studying. Here’s a closer look at the top 100 international business schools leading the way in global management education this year:
S. No. | Name | Location, by primary campus | Weighted salary (US$) | Carbon footprint rank |
1 | University of Pennsylvania: Wharton | US | 241,522 | 65 |
2 | Columbia Business School | US | 242,747 | 67 |
3 | IESE Business School | Spain | 198,584 | 8 |
4 | Insead | France | 209,992 | 17 |
5 | SDA Bocconi School of Management | Italy | 217,241 | 1 |
6 | MIT: Sloan | US | 232,565 | 17 |
7 | London Business School | UK | 214,823 | 55 |
8 | Esade Business School | Spain | 205,044 | 4 |
9 | HEC Paris | France | 191,828 | 8 |
10 | Northwestern University, Kellogg School of Management | US | 219,487 | 50 |
11 | Duke University’s Fuqua School of Business | US | 208,261 | 4 |
12 | Ceibs | China | 194,589 | 42 |
13 | Harvard Business School | US | 256,731 | 22 |
14 | Cornell University: Johnson | US | 200,517 | 43 |
15 | UC Berkeley: Haas | US | 219,388 | 66 |
16 | Shanghai University of Finance and Economics: College of Business | China | 226,494 | 85 |
17 | University of Chicago: Booth | US | 236,474 | 85 |
18 | IE Business School | Spain | 178,898 | 3 |
19 | UCLA Anderson School of Management | US | 203,117 | 8 |
20 | Dartmouth College: Tuck | US | 211,135 | 80 |
21 | University of Virginia: Darden | US | 208,964 | 23 |
22 | IMD — International Institute for Management Development | Switzerland | 187,277 | 23 |
23 | Nanyang Business School, NTU Singapore | Singapore | 186,832 | 16 |
24 | Yale School of Management | US | 201,752 | 43 |
25 | Peking University: Guanghua | China | 199,174 | 43 |
26 | University of Oxford: Saïd | UK | 183,520 | 43 |
27 | Indian School of Business | India | 185,885 | 23 |
28 | ESCP Business School | France | 151,045 | 23 |
29 | University of Michigan: Ross | US | 202,264 | 20 |
30 | Fudan University School of Management | China | 170,236 | 43 |
31 | New York University: Stern | US | 208,236 | 55 |
32 | Indian Institute of Management Ahmedabad | India | 219,467 | 82 |
33 | Tongji University School of Economics and Management | China | 176,726 | 98 |
34 | University of Washington: Michael G. Foster | US | 195,893 | 85 |
35 | University of Cambridge: Judge | UK | 178,575 | 43 |
36 | HKUST Business School | Hong Kong | 171,384 | 21 |
37 | National University of Singapore Business School | Singapore | 170,898 | 23 |
38 | Imperial Business School | UK | 162,604 | 55 |
39 | Rice University: Jones | US | 182,324 | 23 |
40 | University of Texas at Austin: McCombs | US | 191,104 | 85 |
41 | HKU Business School | Hong Kong | 161,328 | 55 |
42 | Washington University: Olin | US | 166,584 | 92 |
43 | Georgetown University: McDonough | US | 192,142 | 85 |
44 | EMLyon Business School | France | 138,442 | 23 |
45 | Emory University: Goizueta | US | 188,815 | 67 |
46 | Alliance Manchester Business School | UK | 151,826 | 53 |
47 | Essec Business School | France | 127,104 | 23 |
48 | University of Florida: Warrington | US | 144,517 | 8 |
49 | Carnegie Mellon: Tepper | US | 180,857 | 23 |
50 | University of Southern California: Marshall | US | 179,095 | 8 |
51 | University of North Carolina: Kenan-Flagler | US | 178,319 | 55 |
52 | Vanderbilt University: Owen | US | 178,835 | 67 |
53 | University of California at Irvine: Merage | US | 160,861 | 8 |
54 | University of Texas at Dallas: Jindal | US | 142,408 | 85 |
55 | University of Georgia: Terry | US | 141,733 | 92 |
56 | Rotterdam School of Management, Erasmus University | Netherlands | 135,746 | 4 |
57 | Indian Institute of Management Bangalore | India | 179,422 | 85 |
58 | Georgia Tech Scheller College of Business | US | 164,271 | 67 |
59 | Arizona State University: WP Carey | US | 137,606 | 8 |
60 | University of Rochester: Simon Business School | US | 168,298 | 98 |
61 | Indian Institute of Management Calcutta | India | 166,309 | 81 |
62 | Warwick Business School | UK | 132,522 | 23 |
63 | University of St Gallen | Switzerland | 150,732 | 23 |
64 | Edhec Business School | France | 124,597 | 23 |
65 | CUHK Business School | Hong Kong | 131,605 | 53 |
66 | WHU – Otto Beisheim School of Management | Germany | 133,859 | 8 |
67 | Bayes Business School | UK | 137,128 | 67 |
68 | AGSM at UNSW Business School | Australia | 139,766 | 1 |
69 | Indian Institute of Management Indore | India | 161,012 | 67 |
70 | Texas A&M University: Mays | US | 150,489 | 67 |
71 | Mannheim Business School | Germany | 141,825 | 23 |
72 | Indian Institute of Management Lucknow | India | 158,607 | 92 |
73 | University College Dublin: Smurfit | Ireland | 140,828 | 55 |
74 | Boston University Questrom School of Business | US | 152,868 | 67 |
75 | University of Notre Dame: Mendoza | US | 165,725 | 82 |
76 | University of Toronto: Rotman | Canada | 129,690 | 79 |
77 | The Lisbon MBA Catolica | Nova | Portugal | 135,825 | 19 |
78 | Fordham University: Gabelli | US | 159,200 | 92 |
79 | Queen’s University: Smith | Canada | 122,154 | 67 |
80 | William & Mary: Mason | US | 143,123 | 50 |
81 | ESMT Berlin | Germany | 132,103 | 23 |
82 | Cranfield School of Management | UK | 132,305 | 50 |
83 | Brigham Young University: Marriott | US | 151,772 | 92 |
84 | Babson College: Olin | US | 147,292 | 67 |
85 | XLRI — Xavier School of Management | India | 142,022 | 55 |
86 | Durham University Business School | UK | 125,769 | 43 |
87 | Western University: Ivey | Canada | 125,788 | 64 |
88 | Indian Institute of Management Kozhikode | India | 161,103 | 98 |
89 | Grenoble Ecole de Management | France | 108,422 | 23 |
90 | Audencia | France | 93,479 | 23 |
91 | University of Edinburgh Business School | UK | 126,586 | 55 |
92 | Hult International Business School | US | 128,359 | 23 |
93 | Copenhagen Business School (CBS) | Denmark | 127,842 | 82 |
94 | McGill University: Desautels | Canada | 114,305 | 55 |
95 | University of British Columbia: Sauder | Canada | 105,593 | 23 |
96 | Frankfurt School of Finance and Management | Germany | 122,999 | 4 |
97 | University of Glasgow: Adam Smith | UK | 118,767 | 23 |
98 | Sungkyunkwan University GSB | South Korea | 137,615 | 67 |
99 | Miami Herbert Business School | US | 124,458 | 67 |
100 | EADA Business School Barcelona | Spain | 101,700 | 92 |
Data courtesy: Financial Times
Table Note: The definition of the ESG category is formed by the core modules taken by 100 per cent of the recent cohort. Students can choose non-core modules, so the school is not ranked here due to its flexible approach. Every MBA in this ranking is of top quality. The top-ranking programme is ahead of one in 100th place by some 148 points. Authorities rank their schools into four tiers. Business schools in tiers I and II rate higher than the mean for the cohort, and those in tiers III and IV are rated lower.
The gap in scores between schools placed together in tiers I and IV is more noticeable than with schools in tiers II and III. Eight schools of the University of Pennsylvania are part of tier I: Wharton and the Esade Business School. HEC Paris is ninth in tier II, with the University of Florida: Warrington placed 48th. Tier III at the top by Carnegie Mellon: Tepper includes 49th to 86th schools, such as the Indian Institute of Management at Kozhikode. At 89 come schools from Grenoble Ecole de Management to 100 by Eada Business School Barcelona.
* These rankings and salaries (US$) are according to the Financial Times Global Rankings 2025 .
Indian Business Schools Shine
Indian institutions have made significant strides in the 2025 MBA rankings:
- Indian School of Business (ISB): Among Indian institutions, ISB has earned a worldwide rank of 23rd. It was also ranked 4th in the world for the strength of its alumni network and 2nd for the percentage increase in salary.
- Indian Institute of Management Ahmedabad: Drifted into the 82nd place overall.
- XLRI – Xavier School of Management: It enjoyed the best salary growth of all the schools, as alumni salaries grew by 249% to achieve $142,022, placing it jointly at 55th position worldwide.
In addition, IIM Bangalore (85th), IIM Calcutta (81st), IIM Indore (67th), IIM Lucknow (92nd), and IIM Kozhikode (98th) are from India and appear in the top 100.
Rise of Asian Business Schools
Asian institutions have also shown impressive performances:
- China Europe International Business School (CEIBS): For the ninth year running, CEIBS leads in Asia and remains the 42nd school in the world.
- Peking University: Since 2022, Canada has taken 43rd place internationally.
- Shanghai University: Climbed to 85th place globally, proving it is among Asia’s leading MBA schools.
Notable Declines
Some prominent U.S. business schools experienced declines:
- Harvard Business School: Still earning around $ 256,731 when graduating, its ranking sank to 22nd place, its lowest.
- Stanford Graduate School of Business: The school was left out of the top 100.
Emphasis on Sustainability and Diversity
European schools have been recognized for their commitment to sustainability and diversity:
- SDA Bocconi School of Management: According to the carbon footprint metric, the Netherlands holds the top spot.
- ESADE Business School: As a result, Canada got 4th place when it comes to carbon footprint and welcomes students who are mainly from international countries.
- INSEAD: INSEAD focuses on global diversity since more than 97% of students come from different countries.
Global Trends
The 2025 rankings reflect several global trends:
- Increased MBA Applications: Applications have increased 13% worldwide due to economic concerns and a softening job market.
- Shift Towards European Programs: It appears that European schools are among the top ten best because they pay close attention to sustainability and welcome students from all over the world.
- Focus on Value for Money: The University of Georgia and the University of Florida are well-respected for offering excellent value to students.
Why the 2025 MBA Rankings Matter for Future Business Leaders
As education worldwide improves, MBA Rankings remain a reliable source for business leaders. If you aim to study at a school where you can expect a solid return, build a network worldwide, or experience cutting-edge teaching, the 2025 MBA rankings help you choose a top international business school. Now that new firms are entering and adding to the competition, the business education market is particularly exciting and highly competitive.
If you want to get into one of these best international business schools, The MBA Edge, an MBA consultant in India, will help you gain the spot by providing the absolute best MBA services from preparing your application to reviewing your essay; we will help you with everything from start to finish.